Mu Online Victus
TOP KILLERS RANKING
Most dangerous characters on the server| # | Class | Character | Guild | Level ML | Resets | Kills | Pk Level | Status | Country |
|---|---|---|---|---|---|---|---|---|---|
| 1 | COCODRILO | β | 387 | 0 | 99 | Outlaw | ![]() | ||
| 2 | Hegseth | β | 344 | 0 | 99 | Outlaw | ![]() | ||
| 3 | InMorTaLSM | β | 288 | 0 | 86 | Outlaw | ![]() | ||
| 4 | Exit | β | 387 | 0 | 66 | Outlaw | ![]() | ||
| 5 | KINGKA | β | 390 | 1 | 64 | Outlaw | ![]() | ||
| 6 | DiickBest | β | 377 | 0 | 44 | Outlaw | ![]() | ||
| 7 | BoyKa | β | 327 | 0 | 36 | Outlaw | ![]() | ||
| 8 | ASRock | 347 | 1 | 35 | Outlaw | ![]() | |||
| 9 | PalLeveo | 373 | 1 | 28 | Outlaw | ![]() | |||
| 10 | Galadriel | 396 | 2 | 27 | Outlaw | ![]() | |||
| 11 | AlOHa | β | 371 | 1 | 25 | Outlaw | ![]() | ||
| 12 | Limpiar | β | 274 | 0 | 22 | Outlaw | ![]() | ||
| 13 | LIONEL | β | 354 | 1 | 20 | Outlaw | ![]() | ||
| 14 | NumberTwo | β | 368 | 0 | 19 | Outlaw | ![]() | ||
| 15 | VergatariA | β | 220 | 0 | 18 | Outlaw | ![]() | ||
| 16 | TheGritoBM | β | 363 | 0 | 18 | Outlaw | ![]() | ||
| 17 | Zarpado | β | 358 | 0 | 12 | Outlaw | ![]() | ||
| 18 | jaive | β | 230 | 0 | 7 | Outlaw | ![]() | ||
| 19 | kikosala | β | 228 | 0 | 6 | Outlaw | ![]() | ||
| 20 | LemonHAZE | β | 59 | 0 | 6 | Outlaw | ![]() | ||
| 21 | Ecchi | β | 304 | 0 | 5 | Outlaw | ![]() | ||
| 22 | CreATivO | β | 254 | 0 | 5 | Outlaw | ![]() | ||
| 23 | Foster | β | 305 | 0 | 5 | Outlaw | ![]() | ||
| 24 | PERUCHO | β | 393 | 0 | 5 | Outlaw | ![]() | ||
| 25 | Minos | β | 331 | 0 | 4 | Outlaw | ![]() | ||
| 26 | Uber | β | 391 | 0 | 4 | Outlaw | ![]() | ||
| 27 | BLINDADO | β | 44 | 0 | 3 | Outlaw | ![]() | ||
| 28 | Perospero | β | 250 | 0 | 2 | Murder | ![]() | ||
| 29 | MGMGMGMG | β | 253 | 0 | 2 | Murder | ![]() | ||
| 30 | ELBryan | β | 337 | 0 | 2 | Murder | ![]() | ||
| 31 | DLSum | β | 359 | 0 | 2 | Murder | ![]() | ||
| 32 | xVEx | β | 279 | 0 | 2 | Murder | ![]() | ||
| 33 | OnlyFans | β | 302 | 0 | 1 | Warning | ![]() | ||
| 34 | 88COMBO | β | 349 | 0 | 1 | Warning | ![]() | ||
| 35 | Oniwa | β | 312 | 0 | 1 | Warning | ![]() | ||
| 36 | Dolita | β | 305 | 0 | 1 | Warning | ![]() | ||
| 37 | Durisimo | β | 180 | 0 | 1 | Warning | ![]() | ||
| 38 | xPELEOx | β | 252 | 0 | 1 | Warning | ![]() | ||
| 39 | SAITAMA | β | 335 | 0 | 1 | Warning | ![]() | ||
| 40 | Skittles | β | 160 | 0 | 1 | Warning | ![]() | ||
| 41 | MaGiNeT | β | 332 | 0 | 1 | Warning | ![]() | ||
| 42 | ALECLAU | β | 379 | 0 | 1 | Warning | ![]() | ||
| 43 | lionzinh0 | β | 325 | 0 | 1 | Warning | ![]() | ||
| 44 | iTzCarlz | β | 318 | 0 | 1 | Warning | ![]() | ||
| 45 | PINGAZO | β | 349 | 0 | 1 | Warning | ![]() | ||
| 46 | Arwenx | β | 298 | 0 | 1 | Warning | ![]() | ||
| 47 | Ducha | β | 295 | 0 | 1 | Warning | ![]() | ||
| 48 | DunGuN | β | 346 | 0 | 1 | Warning | ![]() | ||
| 49 | DuRoDeMatR | β | 375 | 0 | 1 | Warning | ![]() | ||
| 50 | DLDLDLDLDL | β | 225 | 0 | 1 | Warning | ![]() | ||
| 51 | Xyraen | β | 283 | 0 | 1 | Warning | ![]() | ||
| 52 | Blissey | β | 387 | 0 | 1 | Warning | ![]() | ||
| 53 | Kaito | β | 388 | 0 | 1 | Warning | ![]() | ||
| 54 | Charapa | β | 152 | 0 | 1 | Warning | ![]() | ||
| 55 | ROMI | β | 250 | 0 | 1 | Warning | ![]() | ||
| 56 | CATIA | β | 363 | 0 | 1 | Warning | ![]() | ||
| 57 | OldParr | β | 371 | 0 | 1 | Warning | ![]() | ||
| 58 | Leslie | β | 299 | 0 | 1 | Warning | ![]() | ||
| 59 | KAIN | β | 315 | 0 | 1 | Warning | ![]() | ||
| 60 | TuMulitoBB | β | 253 | 0 | 1 | Warning | ![]() | ||
| 61 | Cinzu | β | 93 | 0 | 1 | Warning | ![]() | ||
| 62 | AsesinaSUM | β | 368 | 0 | 1 | Warning | ![]() | ||
| 63 | SrDuncan | β | 284 | 0 | 1 | Warning | ![]() | ||
| 64 | HencKo | β | 359 | 0 | 1 | Warning | ![]() | ||
| 65 | Projeto24 | β | 1 | 0 | 1 | Warning | ![]() | ||
| 66 | LiOnSHeArT | β | 305 | 5 | 1 | Warning | ![]() | ||
| 67 | Lordi | β | 360 | 0 | 1 | Warning | ![]() | ||
| 68 | CALVOOO | β | 302 | 0 | 1 | Warning | ![]() | ||
| 69 | PECHUGA | β | 221 | 0 | 1 | Warning | ![]() | ||
| 70 | BigMom | β | 250 | 0 | 1 | Warning | ![]() | ||
| 71 | RFRFRFRF | β | 263 | 0 | 1 | Warning | ![]() | ||
| 72 | DadyYankee | β | 248 | 0 | 1 | Warning | ![]() |
















