Mu Online Victus
TOP EVENTS RANKING
BEST SCORES IN BLOOD CASTLE, DEVIL SQUARE AND CHAOS CASTLE
| # | Character | Score |
|---|---|---|
| +3,811,000 | ||
| +3,804,000 | ||
| +3,777,000 | ||
| 4 | +3,703,000 | |
| 5 | +3,689,000 | |
| 6 | +2,785,000 | |
| 7 | +2,781,000 | |
| 8 | +2,778,000 | |
| 9 | +2,729,000 | |
| 10 | +2,663,000 | |
| 11 | +2,653,000 | |
| 12 | +2,641,000 | |
| 13 | +2,634,000 | |
| 14 | +2,615,000 | |
| 15 | +2,606,000 | |
| 16 | +2,592,000 | |
| 17 | +2,592,000 | |
| 18 | +2,575,000 | |
| 19 | +2,550,000 | |
| 20 | +2,542,000 | |
| 21 | +2,540,000 | |
| 22 | +2,539,000 | |
| 23 | +2,535,000 | |
| 24 | +2,507,000 | |
| 25 | +2,487,000 | |
| 26 | +2,460,000 | |
| 27 | +2,459,000 | |
| 28 | +2,459,000 | |
| 29 | +2,425,000 | |
| 30 | +2,425,000 | |
| 31 | +2,397,000 | |
| 32 | +2,392,000 | |
| 33 | +2,390,000 | |
| 34 | +2,385,000 | |
| 35 | +2,312,000 | |
| 36 | +2,178,000 | |
| 37 | +2,176,000 | |
| 38 | +2,172,000 | |
| 39 | +2,145,000 | |
| 40 | +2,142,000 | |
| 41 | +2,141,000 | |
| 42 | +2,134,000 | |
| 43 | +2,131,000 | |
| 44 | +2,131,000 | |
| 45 | +2,130,000 | |
| 46 | +2,123,000 | |
| 47 | +2,120,000 | |
| 48 | +2,113,000 | |
| 49 | +2,113,000 | |
| 50 | +2,109,000 |
| # | Character | Score |
|---|---|---|
| +367,075,767 | ||
| +341,757,865 | ||
| +227,227,074 | ||
| 4 | +220,590,981 | |
| 5 | +215,013,149 | |
| 6 | +214,589,645 | |
| 7 | +201,614,725 | |
| 8 | +194,973,152 | |
| 9 | +193,311,786 | |
| 10 | +192,125,032 | |
| 11 | +191,674,732 | |
| 12 | +186,699,146 | |
| 13 | +178,811,523 | |
| 14 | +174,570,965 | |
| 15 | +173,422,331 | |
| 16 | +164,107,266 | |
| 17 | +159,453,581 | |
| 18 | +156,543,568 | |
| 19 | +150,254,322 | |
| 20 | +145,808,963 | |
| 21 | +143,319,691 | |
| 22 | +133,121,776 | |
| 23 | +131,935,171 | |
| 24 | +130,472,056 | |
| 25 | +125,864,178 | |
| 26 | +124,411,015 | |
| 27 | +123,951,662 | |
| 28 | +123,207,108 | |
| 29 | +122,488,974 | |
| 30 | +120,868,965 | |
| 31 | +120,047,703 | |
| 32 | +117,604,674 | |
| 33 | +113,477,828 | |
| 34 | +110,947,540 | |
| 35 | +109,977,397 | |
| 36 | +107,304,703 | |
| 37 | +107,218,237 | |
| 38 | +105,938,686 | |
| 39 | +105,341,141 | |
| 40 | +105,155,798 | |
| 41 | +104,702,454 | |
| 42 | +103,012,681 | |
| 43 | +102,191,106 | |
| 44 | +101,139,476 | |
| 45 | +100,017,908 | |
| 46 | +99,648,061 | |
| 47 | +99,579,117 | |
| 48 | +99,143,365 | |
| 49 | +98,215,512 | |
| 50 | +96,674,941 |
| # | Character | Score |
|---|---|---|
| +6,115,800 | ||
| +4,741,200 | ||
| +2,524,700 | ||
| 4 | +2,022,900 | |
| 5 | +1,703,000 | |
| 6 | +1,668,500 | |
| 7 | +1,622,100 | |
| 8 | +1,419,700 | |
| 9 | +1,174,700 | |
| 10 | +1,047,800 | |
| 11 | +891,200 | |
| 12 | +752,700 | |
| 13 | +751,100 | |
| 14 | +722,300 | |
| 15 | +676,000 | |
| 16 | +594,800 | |
| 17 | +558,100 | |
| 18 | +476,900 | |
| 19 | +409,000 | |
| 20 | +398,200 | |
| 21 | +386,800 | |
| 22 | +366,000 | |
| 23 | +354,500 | |
| 24 | +324,100 | |
| 25 | +307,300 | |
| 26 | +301,200 | |
| 27 | +294,400 | |
| 28 | +291,100 | |
| 29 | +276,500 | |
| 30 | +259,800 | |
| 31 | +255,300 | |
| 32 | +225,300 | |
| 33 | +224,500 | |
| 34 | +219,500 | |
| 35 | +217,200 | |
| 36 | +202,900 | |
| 37 | +201,600 | |
| 38 | +198,000 | |
| 39 | +178,400 | |
| 40 | +169,000 | |
| 41 | +164,200 | |
| 42 | +148,500 | |
| 43 | +137,400 | |
| 44 | +131,500 | |
| 45 | +128,700 | |
| 46 | +122,600 | |
| 47 | +121,200 | |
| 48 | +118,800 | |
| 49 | +106,800 | |
| 50 | +102,000 |
