Mu Online Victus
TOP EVENTS RANKING
BEST SCORES IN BLOOD CASTLE, DEVIL SQUARE AND CHAOS CASTLE
| # | Character | Score |
|---|---|---|
| +3,825,000 | ||
| +3,818,000 | ||
| +3,791,000 | ||
| 4 | +3,717,000 | |
| 5 | +3,703,000 | |
| 6 | +2,802,000 | |
| 7 | +2,797,000 | |
| 8 | +2,790,000 | |
| 9 | +2,741,000 | |
| 10 | +2,677,000 | |
| 11 | +2,667,000 | |
| 12 | +2,662,000 | |
| 13 | +2,648,000 | |
| 14 | +2,629,000 | |
| 15 | +2,620,000 | |
| 16 | +2,606,000 | |
| 17 | +2,606,000 | |
| 18 | +2,582,000 | |
| 19 | +2,564,000 | |
| 20 | +2,560,000 | |
| 21 | +2,556,000 | |
| 22 | +2,554,000 | |
| 23 | +2,549,000 | |
| 24 | +2,521,000 | |
| 25 | +2,501,000 | |
| 26 | +2,474,000 | |
| 27 | +2,473,000 | |
| 28 | +2,473,000 | |
| 29 | +2,439,000 | |
| 30 | +2,439,000 | |
| 31 | +2,411,000 | |
| 32 | +2,406,000 | |
| 33 | +2,404,000 | |
| 34 | +2,399,000 | |
| 35 | +2,319,000 | |
| 36 | +2,178,000 | |
| 37 | +2,176,000 | |
| 38 | +2,172,000 | |
| 39 | +2,159,000 | |
| 40 | +2,155,000 | |
| 41 | +2,145,000 | |
| 42 | +2,145,000 | |
| 43 | +2,144,000 | |
| 44 | +2,142,000 | |
| 45 | +2,141,000 | |
| 46 | +2,137,000 | |
| 47 | +2,134,000 | |
| 48 | +2,127,000 | |
| 49 | +2,127,000 | |
| 50 | +2,123,000 |
| # | Character | Score |
|---|---|---|
| +367,761,665 | ||
| +343,961,581 | ||
| +230,048,119 | ||
| 4 | +222,746,799 | |
| 5 | +217,174,085 | |
| 6 | +217,168,625 | |
| 7 | +202,717,123 | |
| 8 | +197,032,742 | |
| 9 | +194,701,938 | |
| 10 | +192,447,490 | |
| 11 | +191,674,732 | |
| 12 | +187,822,586 | |
| 13 | +181,053,771 | |
| 14 | +174,570,965 | |
| 15 | +174,152,277 | |
| 16 | +165,870,762 | |
| 17 | +161,553,221 | |
| 18 | +157,708,000 | |
| 19 | +151,072,800 | |
| 20 | +148,924,258 | |
| 21 | +144,399,973 | |
| 22 | +134,155,798 | |
| 23 | +132,750,871 | |
| 24 | +131,373,676 | |
| 25 | +127,342,026 | |
| 26 | +126,620,233 | |
| 27 | +125,507,870 | |
| 28 | +123,207,108 | |
| 29 | +122,488,974 | |
| 30 | +122,030,913 | |
| 31 | +121,364,421 | |
| 32 | +117,633,542 | |
| 33 | +114,688,568 | |
| 34 | +112,031,554 | |
| 35 | +109,977,397 | |
| 36 | +109,477,999 | |
| 37 | +108,310,819 | |
| 38 | +106,469,998 | |
| 39 | +106,270,730 | |
| 40 | +105,737,423 | |
| 41 | +105,216,222 | |
| 42 | +103,012,681 | |
| 43 | +102,191,106 | |
| 44 | +101,718,838 | |
| 45 | +101,577,872 | |
| 46 | +101,139,476 | |
| 47 | +100,183,269 | |
| 48 | +99,958,213 | |
| 49 | +98,858,071 | |
| 50 | +98,215,512 |
| # | Character | Score |
|---|---|---|
| +6,259,400 | ||
| +4,775,500 | ||
| +2,524,700 | ||
| 4 | +2,022,900 | |
| 5 | +1,703,000 | |
| 6 | +1,668,500 | |
| 7 | +1,622,100 | |
| 8 | +1,419,700 | |
| 9 | +1,224,200 | |
| 10 | +1,047,800 | |
| 11 | +891,200 | |
| 12 | +752,700 | |
| 13 | +751,100 | |
| 14 | +722,300 | |
| 15 | +676,000 | |
| 16 | +594,800 | |
| 17 | +558,100 | |
| 18 | +476,900 | |
| 19 | +409,000 | |
| 20 | +398,200 | |
| 21 | +386,800 | |
| 22 | +366,000 | |
| 23 | +354,500 | |
| 24 | +324,100 | |
| 25 | +307,300 | |
| 26 | +301,200 | |
| 27 | +294,400 | |
| 28 | +291,100 | |
| 29 | +287,700 | |
| 30 | +276,500 | |
| 31 | +259,800 | |
| 32 | +255,300 | |
| 33 | +224,500 | |
| 34 | +219,500 | |
| 35 | +217,200 | |
| 36 | +214,400 | |
| 37 | +202,900 | |
| 38 | +201,600 | |
| 39 | +198,000 | |
| 40 | +178,400 | |
| 41 | +148,500 | |
| 42 | +137,400 | |
| 43 | +131,500 | |
| 44 | +128,700 | |
| 45 | +122,600 | |
| 46 | +121,200 | |
| 47 | +118,800 | |
| 48 | +118,400 | |
| 49 | +106,800 | |
| 50 | +102,000 |
