Mu Online Victus
| # | Class | Character | Guild | Level ML | Resets | Status | Country |
|---|---|---|---|---|---|---|---|
| 1 | ThugLife | β | 397 | 1 | ![]() | ||
| 2 | Elron | β | 381 | 1 | ![]() | ||
| 3 | RedRiot | 378 | 1 | ![]() | |||
| 4 | Rayquaza | β | 368 | 1 | ![]() | ||
| 5 | NZXT | β | 361 | 1 | ![]() | ||
| 6 | LockDown | 352 | 1 | ![]() | |||
| 7 | AMALIVACA | 310 | 1 | ![]() | |||
| 8 | Keyson | β | 399 | 0 | ![]() | ||
| 9 | Rhyhorn | 399 | 0 | ![]() | |||
| 10 | Carmam | 397 | 0 | ![]() | |||
| 11 | MgSlash | β | 397 | 0 | ![]() | ||
| 12 | DeaT | 396 | 0 | ![]() | |||
| 13 | Maluma | β | 396 | 0 | ![]() | ||
| 14 | AquaBlast | β | 395 | 0 | ![]() | ||
| 15 | ATASCADOR | 395 | 0 | ![]() | |||
| 16 | LE0M0RD | 395 | 0 | ![]() | |||
| 17 | Pa1n | 395 | 0 | ![]() | |||
| 18 | WARCRAFT | β | 395 | 0 | ![]() | ||
| 19 | Yoshiro | β | 391 | 0 | ![]() | ||
| 20 | Zulu | β | 390 | 0 | ![]() | ||
| 21 | Bills | 389 | 0 | ![]() | |||
| 22 | CocO | β | 389 | 0 | ![]() | ||
| 23 | Pericazo | β | 388 | 0 | ![]() | ||
| 24 | LUCIFER | β | 387 | 0 | ![]() | ||
| 25 | Cleaner | β | 386 | 0 | ![]() | ||
| 26 | CuChiLLO | β | 386 | 0 | ![]() | ||
| 27 | Kabba | β | 386 | 0 | ![]() | ||
| 28 | SENTEY | β | 386 | 0 | ![]() | ||
| 29 | ShanksS | β | 386 | 0 | ![]() | ||
| 30 | BARBERO | β | 385 | 0 | ![]() | ||
| 31 | MoonlighT | β | 385 | 0 | ![]() | ||
| 32 | PankaL | β | 385 | 0 | ![]() | ||
| 33 | Potro | β | 385 | 0 | ![]() | ||
| 34 | DisciplE | β | 384 | 0 | ![]() | ||
| 35 | GladiatoR | 384 | 0 | ![]() | |||
| 36 | Slay | β | 384 | 0 | ![]() | ||
| 37 | Feanor | β | 382 | 0 | ![]() | ||
| 38 | Tanjiro | β | 382 | 0 | ![]() | ||
| 39 | Torete | β | 381 | 0 | ![]() | ||
| 40 | CARNAGE | β | 380 | 0 | ![]() | ||
| 41 | CoGeNeNaS | β | 380 | 0 | ![]() | ||
| 42 | MaGuito | β | 380 | 0 | ![]() | ||
| 43 | PinkMan | β | 380 | 0 | ![]() | ||
| 44 | ButcheR | β | 378 | 0 | ![]() | ||
| 45 | Nevermore | 378 | 0 | ![]() | |||
| 46 | XTuCCy | β | 378 | 0 | ![]() | ||
| 47 | Albus | β | 377 | 0 | ![]() | ||
| 48 | MgKing | β | 376 | 0 | ![]() | ||
| 49 | DiickBest | β | 375 | 0 | ![]() | ||
| 50 | Crucis | β | 372 | 0 | ![]() | ||
| 51 | BrazzerS | β | 371 | 0 | ![]() | ||
| 52 | Terremoto | β | 371 | 0 | ![]() | ||
| 53 | ANALCITO | β | 370 | 0 | ![]() | ||
| 54 | BEStA | β | 370 | 0 | ![]() | ||
| 55 | Masacree | β | 370 | 0 | ![]() | ||
| 56 | AragonMG | β | 369 | 0 | ![]() | ||
| 57 | Itadori | β | 368 | 0 | ![]() | ||
| 58 | Maximuss | β | 368 | 0 | ![]() | ||
| 59 | Marlboro | β | 367 | 0 | ![]() | ||
| 60 | VelDaNava | β | 367 | 0 | ![]() | ||
| 61 | Salmon | β | 366 | 0 | ![]() | ||
| 62 | Revenant | 365 | 0 | ![]() | |||
| 63 | Cthulhu | β | 363 | 0 | ![]() | ||
| 64 | DarkGoD | β | 363 | 0 | ![]() | ||
| 65 | SuperMP | 363 | 0 | ![]() | |||
| 66 | xBALDERx | β | 363 | 0 | ![]() | ||
| 67 | xAQUILESx | β | 362 | 0 | ![]() | ||
| 68 | MgSito | β | 361 | 0 | ![]() | ||
| 69 | BALTRA | β | 357 | 0 | ![]() | ||
| 70 | Cementerio | β | 353 | 0 | ![]() | ||
| 71 | METATRON | β | 353 | 0 | ![]() | ||
| 72 | xNeo | β | 352 | 0 | ![]() | ||
| 73 | Kabuto | β | 351 | 0 | ![]() | ||
| 74 | Akuma | β | 349 | 0 | ![]() | ||
| 75 | Dkey | β | 342 | 0 | ![]() | ||
| 76 | VectoRkz | β | 339 | 0 | ![]() | ||
| 77 | ZamaeL | β | 339 | 0 | ![]() | ||
| 78 | Hegseth | 337 | 0 | ![]() | |||
| 79 | Kimdotcom | β | 337 | 0 | ![]() | ||
| 80 | GAROU | β | 335 | 0 | ![]() | ||
| 81 | Vendetta | 335 | 0 | ![]() | |||
| 82 | AyRMG | β | 334 | 0 | ![]() | ||
| 83 | RiiO | β | 333 | 0 | ![]() | ||
| 84 | KURAPIKA | β | 332 | 0 | ![]() | ||
| 85 | MaGiNeT | β | 332 | 0 | ![]() | ||
| 86 | ASLAN | β | 329 | 0 | ![]() | ||
| 87 | Ningendo | β | 325 | 0 | ![]() | ||
| 88 | HiPNoS | β | 323 | 0 | ![]() | ||
| 89 | KaidoMG | β | 320 | 0 | ![]() | ||
| 90 | LiOnSHeArT | β | 320 | 0 | ![]() | ||
| 91 | MG_PVP01 | β | 320 | 0 | ![]() | ||
| 92 | Tierra | β | 320 | 0 | ![]() | ||
| 93 | hadeSx | β | 318 | 0 | ![]() | ||
| 94 | GaaRa | β | 317 | 0 | ![]() | ||
| 95 | PACHACUTEC | 317 | 0 | ![]() | |||
| 96 | Proto | β | 315 | 0 | ![]() | ||
| 97 | CarlosEdu | 314 | 0 | ![]() | |||
| 98 | Everlong | β | 314 | 0 | ![]() | ||
| 99 | KAIN | β | 313 | 0 | ![]() | ||
| 100 | KenoMG | β | 313 | 0 | ![]() |















